Jobs Ending 1st – 7th July |
Institution | Qualification |
tnfusrc | msc, bca, 12th, phd, ma, ca; 11 post |
iiit ranchi | phd; 16 post |
digital India corporation | be, ca, mba, bsc, msc graduate |
bel | Various |
aiims delhi | various |
Jobs Ending 8th – 15th July |
Institution | Qualification |
nabcons | bsc Agr, bvsc, bsc; 13 post |
gpsc | masters + net / phd; 35 post |
mpsc | graduate; 800 post |
bob | be, btech, pg diploma; 339 post |
idbi | graduate, be, btech, ma, bsc, bcom, llb; 226 post |
hq northen command | 10th, 79 post |
becil | various |
kapl | graduate; 32 post |
ncdir | 12th, bSc, bph, msc, be, btech |
Jobs Ending 16th – 23rd July |
Institution | Qualification |
hc meghalaya | 12th, diploma, graduate; 23 post |
ibps clerk | graduate; 5830 post |
tifr | 10th; graduate; 7 post |
ncpor | iti; 31 post |
hpsc | bsc agri; 700 post |
rmssb | cped or dped or bped; 5546 post |
nvs | graduate, pg, bed; 116 post |
dept. of sanskrit Edu. govt of rajas. | b.el.ed, d.el.ed; 262 post |
Jobs Ending 24th – 31st July |
Institution | Qualification |
kolar district court | sslc, puc, diploma; 32 post |
iaf | 10th, 12th. iti; 15 post |
bel | various |
barc | 10th; 88 post |
Jobs Ending August 2022 |
Institution | Qualification |
tnusrb | 10th; 3352 post |
Latest Admit Card |
Institution | Qualification |
tnfusrc | msc, bca, 12th, phd, ma, ca; 11 post |
iiit ranchi | phd; 16 post |
Govt Jobs Exam Date |
Institution | Date |
tnfusrc | msc, bca, 12th, phd, ma, ca; 11 post |
iiit ranchi | phd; 16 post |
Other Health Jobs
Anaesthesia Technician | AYUSH |
Dietician | Dresser |
Dialysis Technician | ECG Technician |
Hospital Manager | MTH |
Blood bank Technician | Community Officer |
OT Technician | Dental Technician |
Phlebotomist | Physiotherapist |
Psychologist | X – Ray Boy |
Radiology Technician | Ward Attendant |
Sanitary Inspector |